사업안내
chevron_right코팅팀
chevron_rightConductive Tape for EMI Shielding



| 항목 | Spec | 특이사항 |
|---|---|---|
| Type | 도전부직포테이프(양,단면) | - |
| 기재 | Conductive copper and nickel plated Non-Woven Fabric | - |
| Total Thickness (excluding liners) | 20 ~ 300 ㎛ | - |
| 점착력 | 1,000 ~ 3,000 gf/in | - |
| 점착제 | 도전성 파티클을 포함한 아크릴 점착제 | - |
| Surface Resistivity | < 0.3 Ω/□ | - |
| Z-Axis Resistivity | < 0.05 Ω/□ | - |


| 항목 | Spec | 특이사항 |
|---|---|---|
| Type | 도전페브릭테이프(양,단면) | - |
| 기재 | Conductive copper and nickel plated Fabric | - |
| Total Thickness (excluding liners) | 20 ~ 300 ㎛ | - |
| 점착력 | 1,000 ~ 3,000 gf/in | - |
| 점착제 | 도전성 파티클을 포함한 아크릴 점착제 | - |
| Surface Resistivity | < 0.3 Ω/□ | - |
| Z-Axis Resistivity | < 0.05 Ω/□ | - |


| 항목 | Spec | 특이사항 |
|---|---|---|
| Type | 도전메탈테이프(양,단면) | - |
| 기재 | Aluminum, Copper, Nickel 등 | - |
| Total Thickness (excluding liners) | 20 ~ 300 ㎛ | - |
| 점착력 | 1,000 ~ 3,000 gf/in | - |
| 점착제 | 도전성 파티클을 포함한 아크릴 점착제 | - |
| Surface Resistivity | < 0.3 Ω/□ | - |
| Z-Axis Resistivity | < 0.05 Ω/□ | - |